Agent Description
-
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 109x220 |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 20 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $300 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail. |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Team Strauss.