$450,000
+ $1,000 yearly condo fees
50 Olive Ave Rehoboth Beach, DE 19971
North Rehoboth Condo / Townhouse Built In 1960
- 2 Bed / 1 Bath
- 600 sqft
Agent Description
Upstairs Unit B. Complete renoation!!Bright & NEwHUGH LIVING area. Off parking,outside shower,Basement storage, A GREAT OWNERS GET-AWAY!!!Owner Financing Possible!!Property Information
| Appliances: | Dishwasher,Dryer,Fridge w/Ice Maker,Instant Hot Water,Microwave,Oven-Self Cleaning,Oven/Range Electric,Washer |
|---|---|
| Attic: | Access Only |
| Basement: | Full,Outside Stairs |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 10x9 |
| Bedroom1 Level: | 2 |
| Bedrooms: | 2 |
| Blocks To Ocean: | 2 |
| Building Name: | Drake View |
| City Taxes: | 150 |
| Community Amenities: | Cable TV |
| Condo Fees: | 1000 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 250 |
| Dining Room Dimensions: | 8x10 |
| Dining Room Level: | 2 |
| Disclosures: | Owner has Real Estate Lic,Selr Disc./Real Prop Cond |
| Dock: | None |
| ElevatorYN: | N |
| ExclusionsYN: | N |
| Exterior Features: | Fencing-Partial |
| Exterior Type: | Vinyl Siding |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Other See Remar |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Insulated Window(s),Insulation |
| Kitchen: | Pantry |
| Kitchen Dimensions: | 8x6 |
| Kitchen Level: | 2 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 450000 |
| Living Room Dimensions: | 20x15 |
| Living Room Level: | 2 |
| Lot Description: | Cleared |
| Lot Size: | 0X0 |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Dimensions: | 10x9 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Rooms: | Great Room,Laundry/Utility Rm Upper,Storage Room |
| Ownership: | Fee Simple |
| Parking: | Off Site Parking,Shared Driveway |
| Porch And Patio And Deck: | Rear |
| Primary Flooring: | Carpet,Tile,Synthetic Hardwood |
| Property Type: | Condo/Townhouse |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle,Metal |
| School District: | Cape Henlopen |
| Sewer: | Private Central Sewer |
| Sewer Fee: | 280 |
| Short Sale: | N |
| Sq Ft Total: | 600 |
| Stories: | 2 |
| Style: | Duplex |
| Subdivision: | North Rehoboth |
| Tax District: | 334 |
| Tax Unit: | B |
| Trash Expense: | 135 |
| Unit Floor No: | 2 |
| Unit Floors: | 2 |
| Unit Number: | B |
| Virtual TourURL: | http://rtvpix.com/rst/RE-0148-YHA5FM-01 |
| Water: | Public Central Water |
| Water Fee: | 280 |
| Water View: | Lake/Pond |
| Year Built: | 1960 |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Team Strauss.

