Agent Description
Reduced over 10K!! Creekwood is close to all area beaches,is right in the heart of shopping, has a great community pool and the fees are so affordable! This unit backs to the woods for added privacy and view! Priced to sell!! Hurry before it's gone!
Property Information
| Community Amenities: | Outdoor Pool |
|---|
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Entry Level Bedroom, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Screen(s) |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Assigned |
|---|
| County Taxes: | $600 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Trees/Wooded |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Team Strauss.