Agent Description
Come and see this 5th floor ocean block efficiency. Enjoy and relax on the roof-top deck pool. Under garage parking for your convenience and walk to the best shops and restaurants in town.
Property Information
| Community Amenities: | Cable Tv, Elevator, Laundry Facilities, Outdoor Pool, Parking Garage, Security |
|---|
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Elevator, Mbed-full Bath, Screen(s), Storm Door(s), Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Exhaust Fan |
|---|
| Views: | None |
|---|
| Roof: | Concrete |
|---|
| Exterior: | Brick |
|---|
| Parking: | Covered Parking, Garage |
|---|
| City Taxes: | $152 |
|---|
| County Taxes: | $424 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by Team Strauss.