Agent Description
Best Buy in Henlopen!Great unit overlooks 2nd floor open area. Furnished w/exceptions. Easy beach access. Small ocean view. Nice quiet location and spacious floor plan. Roof top Pool.
Property Information
| Flooring: | Carpet |
|---|
| Interior: | Entry Level Bedroom, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Screen(s), Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Fridge w/ Ice Maker, Washer/Dryer Stack, Water Heater Electric |
|---|
| Views: | Ocean |
|---|
| Roof: | Flat |
|---|
| Exterior: | Precast Concrete |
|---|
| Parking: | Assigned, Covered Parking |
|---|
| City Taxes: | $360 |
|---|
| County Taxes: | $1,194 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Water Access |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Team Strauss.