Agent Description
This building had a Recent exterior Renovation-Check it out! Walk one block to Rehoboth's Boardwalk from this fantastic remodeled Ocean Block Efficiency unit---your private beach get away.
Property Information
| Community Amenities: | Other See Remarks |
|---|
| Flooring: | Carpet, Tile |
|---|
| Interior: | Ceiling Fan(s), Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Water Heater Electric |
|---|
| Views: | None |
|---|
| Roof: | Flat |
|---|
| Exterior: | Brick Front |
|---|
| Parking: | Assigned |
|---|
| City Taxes: | $114 |
|---|
| County Taxes: | $132 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Corner |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Heating: | Baseboard Electric |
|---|
| Cooling: | Wall Unit |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-rehoboth.
Data displayed here has not been verified by Team Strauss.