Agent Description
Prime location Bald Eagle Lagoon waterfront lot on Blackpool Rd. Largest lot on lagoon! Dock space w/power lift & power lifts for 2 personal water craft. Electric & water installed to dock. C. 119' on lagoon
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 107x167x119x206 |
|---|
| Views: | None |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Irregular Shape, Trees/Wooded, Water Access |
|---|
| Waterfront Improvements: | Bulkheaded, Multiple Slips, Pier, Riprap |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Lateral Installed |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Public Central Avail. |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Team Strauss.