Agent Description
In-town Rehoboth, great location for this 4th floor efficiency. Several steps to the beach. Underground parking, rooftop deck pool, security system.
Property Information
| Community Amenities: | Elevator, Laundry Facilities, Parking Garage, Security |
|---|
| Flooring: | Carpet, Tile |
|---|
| Interior: | Elevator, Mbed-full Bath, Screen(s), Storm Door(s) |
|---|
| Appliances: | Dishwasher, Disposal, Freezer, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Concrete |
|---|
| Exterior: | Brick |
|---|
| Parking: | Garage, Other See Remarks |
|---|
| City Taxes: | $152 |
|---|
| County Taxes: | $424 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by Team Strauss.