Agent Description
Largest wooded lot for sale in cc. Lot does have a builder tie-in w/ East Bay Homes.(eastbayhomes.net) Lot can be sold w/out bldr tie-in contact agent for details. If your client wants privacy this is it. Also great lot for a wide house. bldg envelope at least 70 x 70. See attachment for plot
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 100x187x204x158 |
|---|
| Community Amenities: | Other See Remarks |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared, Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Not Applicable |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable, Site Evaluation On File |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Team Strauss.