Agent Description
Just a few feet from the ocean, this property is located in the beach block across from Lake Gerar. Main front house, with ocean views, has 4BD/3BA, back house has 2DB/2BA. Two rental licenses convey! This home must be on you list of places to see!
Property Information
| Flooring: | Carpet, Hardwood, Vinyl |
|---|
| Interior: | Built In Bookcases, Cedar Closet, Ceiling Fan(s), First Floor Bedroom, Insulated Window(s), Insulation, Mbed-full Bath, Rough-in Bath, Screen(s), Walk-in Closets |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Range Hood, Washer, Washer/Dryer Hookup Only |
|---|
| Views: | Ocean |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $899 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Basement: | Walkout Level |
|---|
| Fireplaces: | Wood Stove Insert |
|---|
| Heating: | Forced Air, Heat Pump(s) |
|---|
| Cooling: | Central A/C, Window Unit(s) |
|---|
| Style: | Cape Cod/Salt Box, Other See Remarks |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Team Strauss.