Agent Description
IMMACULATE INSIDE & OUT! LARGER THAN IT LOOKS! See virtual tour below! REDUCED TO SELL! open floorplan ideal for entertaining, Family room/kitchen/breakfast room overlooks beautifully manicured yard & fishpond. 2 FIREPLACES, SURROUND SOUND, HOTTUB, KITCHEN ISLAND, OFFICE, WORKSHOP,must see
Property Information
| Flooring: | Carpet, Tile |
|---|
| Interior: | Bidet, Built In Bookcases, Cedar Closet, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Entry Level Bedroom, Fireplace Wood, Hot Tub/Spa, Insulated Window(s), Insulation, Mbed-full Bath, Skylight(s), Storm Door(s), Storm Window(s), Whirlpool Tub |
|---|
| Appliances: | Cooktop w/ Downdraft, Dishwasher, Disposal, Double Oven, Dryer, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Instant Hot Water, Microwave, Oven/Range Electric, Washer, Water Heater Gas |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Cedar/Redwood Siding |
|---|
| Parking: | Garage |
|---|
| County Taxes: | $1,148 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Trees/Wooded, Cleared |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Heat Pump(s), Gas, Other See Remarks |
|---|
| Cooling: | Central A/C, Heat Pump(s) |
|---|
| Style: | Cape Cod/Salt Box |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Team Strauss.