$560,000
+ $6,589 yearly condo fees
8 Olive Avenue Rehoboth Beach, DE 19971
North Rehoboth Condo / Townhouse
- 2 Bed / 1 Bath
- 750 sqft
Agent Description
Great location!!! Ocean block condo on the 2nd floor. Fully furnished. Enjoy and relax on the roof top deck pool. Rentals in place for 2012. Showings on Saturday 10-2.Property Information
| Appliances: | Dishwasher,Disposal,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Building Name: | Patrician Towers |
| City Taxes: | 305 |
| Community Amenities: | Elevator,Extra Storage,Parking-Garage,Pool-Inground,Security,Sidewalks |
| Condo Fees: | 6589 |
| Condo Ownership: | Y |
| Construction Type: | Masonry |
| Contract Information: | Right of First Refusal |
| Cooling System: | Central A/C |
| County Taxes: | 623 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Full,Fencing-Partial,Outside Shower,Pool-Below Ground |
| Exterior Type: | Brick,Brick Front |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | Under Home |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Cable TV Prewired,Elevator,Intercom,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 560000 |
| Lot Description: | Landscaped |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Covered Parking,Garage |
| Pool: | Indoor |
| Porch And Patio And Deck: | Balcony(s),Front,Patio(s) |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Condo/Townhouse |
| Roofing: | Flat |
| School District: | Cape Henlopen |
| Security: | Security Guard(s),Security System |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 750 |
| Stories: | 1 |
| Style: | Flat/Apartment |
| Subdivision: | North Rehoboth |
| Tax District: | 334 |
| Tax Unit: | 208 |
| Trash Expense: | 185 |
| Unit Floor No: | 2 |
| Unit Number: | 208 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Team Strauss.

