$1,290,000
24425 Pinetown Rd Preston, MD 21655
Farms
- 3,400 sqft
Agent Description
NICE POULTRY FARM WITH 4 40 X 550 TUNNEL HOUSES CURRENTLY IN PRODUCTION. APPROXIMATE CAPACITY 88,000 LARGE BIRDS. PROPERTY HAS 2 WELLS, TRACTOR FOR LAWN, GRADER BLADE, SNOW PLOW AND TRUCK - GENERATOR KW 105 HOURS 57 (APPROX) PADS ARE INSTALLED ON BOTH SIDES OF HOUSES. NICE DWELLING/ DETACHED GARAGEProperty Information
| Basement: | Crawl Space |
|---|---|
| Buildings On Property: | Chicken House,Garage,Tractor Shed |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 4588 |
| Dwelling Style: | Colonial |
| Exterior Type: | Vinyl Siding |
| Fee SimpleYN: | Y |
| Financing: | Conventional |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 1290000 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Poultry Farm Features: | Broilers,Capacity 40k+,Generators,House Type A Frame,Nipple Drinker,Transfer Switch,Tunnel Ventilation |
| Present Use: | Chickens,Crops |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Farms |
| Roofing: | Shingle-Asphalt |
| Sewer: | Septic-Gravity |
| Short Sale: | N |
| Sq Ft Total: | 3400 |
| Stories: | 2 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
This listing appears courtesy of the SCAOR MLS and Long and Foster Realtors-salis.
Data displayed here has not been verified by
Team Strauss.

